Top 50 UK Cities for Rental Yield (2025)
This is a data-led ranking by average rental yield. Use it for investment research or to cite Dwelfy in press.
Method: Cities with at least 50 listings in Dwelfy's dataset. Ranked by average yield. Each row links to live listings.
Data last updated: 13/09/2026
| Rank | City | Avg yield | Median price | Listings | Links |
|---|---|---|---|---|---|
| 1 | Aberdeen | 8.63% | £143,000 | 16,173 | For sale·To rent |
| 2 | Gateshead | 8.29% | £140,000 | 6,909 | For sale·To rent |
| 3 | Glasgow | 8.11% | £180,000 | 49,755 | For sale·To rent |
| 4 | Dundee | 7.61% | £170,000 | 9,362 | For sale·To rent |
| 5 | Blackpool | 7.53% | £145,000 | 11,255 | For sale·To rent |
| 6 | Southport | 7.47% | £225,000 | 4,551 | For sale·To rent |
| 7 | Salford | 7.35% | £225,000 | 23,091 | For sale·To rent |
| 8 | Newcastle Upon Tyne | 7.26% | £195,000 | 21,995 | For sale·To rent |
| 9 | Liverpool | 6.95% | £200,000 | 66,226 | For sale·To rent |
| 10 | Burnley | 6.88% | £160,000 | 6,178 | For sale·To rent |
| 11 | Middlesbrough | 6.81% | £165,000 | 13,955 | For sale·To rent |
| 12 | Sunderland | 6.79% | £169,000 | 12,925 | For sale·To rent |
| 13 | Durham | 6.78% | £179,950 | 13,776 | For sale·To rent |
| 14 | Hull | 6.75% | £160,000 | 22,585 | For sale·To rent |
| 15 | Grimsby | 6.67% | £164,950 | 7,774 | For sale·To rent |
| 16 | Gosport | 6.63% | £250,000 | 4,165 | For sale·To rent |
| 17 | Stockton-On-Tees | 6.62% | £175,000 | 6,548 | For sale·To rent |
| 18 | Edinburgh | 6.50% | £280,000 | 49,433 | For sale·To rent |
| 19 | Manchester | 6.50% | £250,000 | 84,161 | For sale·To rent |
| 20 | Clacton-On-Sea | 6.49% | £260,000 | 6,378 | For sale·To rent |
| 21 | Dagenham | 6.47% | £375,000 | 4,830 | For sale·To rent |
| 22 | Bradford | 6.47% | £195,000 | 20,405 | For sale·To rent |
| 23 | Blackburn | 6.45% | £189,950 | 11,802 | For sale·To rent |
| 24 | Greater Manchester | 6.43% | £250,000 | 19,319 | For sale·To rent |
| 25 | Southsea | 6.42% | £255,000 | 7,768 | For sale·To rent |
| 26 | South Shields | 6.41% | £160,000 | 3,944 | For sale·To rent |
| 27 | Newcastle | 6.36% | £215,000 | 12,363 | For sale·To rent |
| 28 | Stoke-On-Trent | 6.34% | £190,000 | 16,853 | For sale·To rent |
| 29 | Wigan | 6.33% | £200,000 | 10,123 | For sale·To rent |
| 30 | Croydon | 6.31% | £400,000 | 17,627 | For sale·To rent |
| 31 | Chatham | 6.31% | £270,000 | 4,389 | For sale·To rent |
| 32 | Great Yarmouth | 6.26% | £225,000 | 4,604 | For sale·To rent |
| 33 | Hartlepool | 6.24% | £145,000 | 4,049 | For sale·To rent |
| 34 | Grays | 6.23% | £350,000 | 4,322 | For sale·To rent |
| 35 | Rotherham | 6.23% | £200,000 | 11,025 | For sale·To rent |
| 36 | Leeds | 6.22% | £249,950 | 73,845 | For sale·To rent |
| 37 | Birmingham | 6.21% | £240,000 | 83,526 | For sale·To rent |
| 38 | Basildon | 6.21% | £325,000 | 7,368 | For sale·To rent |
| 39 | Portsmouth | 6.18% | £280,000 | 20,780 | For sale·To rent |
| 40 | Barnsley | 6.17% | £195,000 | 10,710 | For sale·To rent |
| 41 | Swansea | 6.15% | £230,000 | 23,236 | For sale·To rent |
| 42 | Preston | 6.15% | £230,000 | 23,753 | For sale·To rent |
| 43 | Harlow | 6.15% | £350,000 | 5,247 | For sale·To rent |
| 44 | Sheffield | 6.14% | £210,000 | 52,100 | For sale·To rent |
| 45 | Bolton | 6.12% | £235,000 | 19,679 | For sale·To rent |
| 46 | Southampton | 6.10% | £299,950 | 43,575 | For sale·To rent |
| 47 | Wolverhampton | 6.08% | £244,950 | 16,081 | For sale·To rent |
| 48 | Bognor Regis | 6.07% | £325,000 | 5,312 | For sale·To rent |
| 49 | Cardiff | 6.06% | £275,000 | 40,607 | For sale·To rent |
| 50 | Walsall | 6.06% | £240,000 | 9,265 | For sale·To rent |
Want to cite this? Use: Dwelfy (dwelfy.co.uk) and link to this report page.