UK Property Market Data
A public, data-led hub built from Dwelfy's city investment metrics. Use this page to discover high-yield cities and then drill into city pages for live listings.
| City | Investment score | Avg yield | Median price | Listings | New (30d) | Momentum |
|---|---|---|---|---|---|---|
| 67 | 9.48% | £125,000 | 5,663 | 527 | -12 | |
| 66 | 8.20% | £175,000 | 5,099 | 1,460 | -25 | |
| 64 | 8.64% | £170,000 | 17,545 | 2,745 | 333 | |
| 63 | 5.94% | £210,000 | 3,658 | 1,870 | -13 | |
| 63 | 7.45% | £145,000 | 3,376 | 856 | 338 | |
| 62 | 7.82% | £139,950 | 4,729 | 708 | 707 | |
| 61 | 7.59% | £150,000 | 5,393 | 883 | 95 | |
| 61 | 5.64% | £225,000 | 3,861 | 1,976 | -12 | |
| 60 | 7.59% | £180,000 | 25,015 | 3,902 | 58 | |
| 60 | 7.26% | £155,000 | 9,572 | 1,777 | 5 | |
| 60 | 6.32% | £195,000 | 5,374 | 1,844 | -19 | |
| 60 | 7.30% | £175,000 | 5,230 | 1,032 | 1460 | |
| 59 | 7.74% | £220,000 | 6,667 | 1,021 | -15 | |
| 59 | 6.73% | £180,000 | 5,196 | 1,288 | 25 | |
| 59 | 6.66% | £250,000 | 4,856 | 1,608 | -18 | |
| 58 | 7.08% | £184,950 | 8,034 | 1,376 | 21 | |
| 58 | 6.77% | £179,500 | 4,514 | 950 | 711 | |
| 57 | 6.69% | £200,000 | 19,422 | 3,742 | -17 | |
| 57 | 6.51% | £230,000 | 8,257 | 2,159 | 15 | |
| 57 | 7.25% | £164,998 | 7,424 | 758 | 143 | |
| 57 | 7.05% | £179,950 | 4,355 | 625 | 332 | |
| 57 | 6.83% | £195,000 | 4,032 | 698 | 38 | |
| 57 | 6.36% | £235,000 | 3,428 | 1,030 | -16 | |
| 56 | 6.74% | £214,950 | 9,822 | 1,660 | 66 | |
| 56 | 6.43% | £240,000 | 5,767 | 1,409 | 112 | |
| 55 | 6.95% | £250,000 | 32,340 | 4,638 | 20 | |
| 55 | 6.56% | £235,000 | 27,784 | 5,594 | 1460 | |
| 55 | 6.61% | £235,000 | 26,323 | 4,801 | -18 | |
| 55 | 6.42% | £290,000 | 16,599 | 4,252 | -10 | |
| 55 | 6.41% | £190,000 | 12,243 | 2,121 | 19 | |
| 55 | 6.67% | £225,000 | 11,612 | 2,114 | 209 | |
| 55 | 6.26% | £195,000 | 4,183 | 752 | 9 | |
| 54 | 6.30% | £230,000 | 34,811 | 7,018 | -19 | |
| 54 | 6.46% | £230,000 | 8,577 | 1,328 | 29 | |
| 54 | 6.55% | £280,000 | 7,477 | 1,521 | 67 | |
| 54 | 6.23% | £290,000 | 5,829 | 1,425 | 262 | |
| 54 | 5.94% | £300,000 | 3,772 | 1,138 | 21 | |
| 53 | 6.58% | £260,000 | 15,316 | 2,097 | 171 | |
| 53 | 6.16% | £270,000 | 14,760 | 3,025 | 54 | |
| 53 | 6.62% | £239,998 | 13,384 | 1,667 | 123 | |
| 53 | 6.19% | £280,000 | 11,074 | 2,471 | 2 | |
| 53 | 5.90% | £225,000 | 9,454 | 1,794 | 15 | |
| 53 | 6.45% | £250,000 | 7,643 | 1,140 | 23 | |
| 53 | 6.75% | £265,000 | 7,140 | 871 | -9 | |
| 53 | 6.13% | £250,000 | 6,301 | 1,338 | -18 | |
| 53 | 6.88% | £190,000 | 5,672 | 164 | 51 | |
| 53 | 5.95% | £220,000 | 5,600 | 1,121 | -9 | |
| 53 | 6.92% | £375,000 | 4,821 | 1,028 | -17 | |
| 53 | 6.28% | £349,950 | 3,608 | 1,032 | 114 | |
| 52 | 6.68% | £280,000 | 17,319 | 2,235 | 706 | |
| 52 | 6.27% | £250,000 | 14,473 | 2,379 | 108 | |
| 52 | 6.16% | £235,000 | 11,371 | 1,585 | 72 | |
| 52 | 6.20% | £270,000 | 11,254 | 1,929 | 14 | |
| 52 | 6.84% | £220,000 | 10,726 | 413 | 77 | |
| 52 | 6.36% | £230,000 | 10,022 | 1,186 | 4 | |
| 52 | 6.35% | £315,000 | 7,750 | 1,529 | 127 | |
| 52 | 6.59% | £245,000 | 4,316 | 463 | 330 | |
| 52 | 6.09% | £325,000 | 3,825 | 953 | 1462 | |
| 52 | 5.17% | £375,000 | 3,808 | 1,557 | 16 | |
| 51 | 5.81% | £270,000 | 18,232 | 3,469 | 96 | |
| 51 | 5.68% | £340,000 | 5,018 | 1,374 | 52 | |
| 51 | 5.38% | £300,000 | 4,715 | 1,266 | 213 | |
| 51 | 5.67% | £300,000 | 3,464 | 896 | -21 | |
| 50 | 6.11% | £325,000 | 11,782 | 1,925 | 172 | |
| 50 | 6.05% | £275,000 | 11,238 | 1,604 | 124 | |
| 50 | 5.93% | £325,000 | 11,049 | 2,174 | 335 | |
| 50 | 6.03% | £325,000 | 9,740 | 1,723 | 109 | |
| 50 | 6.43% | £400,000 | 5,415 | 1,168 | -13 | |
| 50 | 5.87% | £281,000 | 4,991 | 848 | 258 | |
| 50 | 5.25% | £400,000 | 3,669 | 1,383 | -13 | |
| 49 | 5.91% | £350,000 | 26,398 | 5,240 | 4 | |
| 49 | 5.91% | £350,000 | 12,979 | 2,329 | 173 | |
| 49 | 5.95% | £300,000 | 11,796 | 1,489 | 706 | |
| 49 | 6.07% | £400,000 | 7,405 | 1,658 | -4 | |
| 49 | 5.65% | £325,000 | 4,865 | 1,071 | -20 | |
| 49 | 5.85% | £450,000 | 3,876 | 1,146 | -22 | |
| 48 | 5.29% | £300,000 | 13,216 | 2,757 | -15 | |
| 48 | 5.50% | £350,000 | 6,285 | 1,393 | 40 | |
| 48 | 5.56% | £400,000 | 3,693 | 944 | -23 | |
| 47 | 5.63% | £400,000 | 13,172 | 3,052 | -4 | |
| 47 | 6.00% | £396,500 | 11,720 | 1,812 | 708 | |
| 47 | 5.67% | £310,000 | 8,750 | 910 | 1455 | |
| 47 | 5.00% | £379,972 | 3,492 | 1,015 | 27 | |
| 46 | 5.76% | £400,000 | 7,255 | 1,251 | -2 | |
| 45 | 5.52% | £425,000 | 5,935 | 1,067 | -8 | |
| 45 | 5.52% | £429,975 | 5,780 | 1,144 | -26 | |
| 45 | 5.62% | £415,000 | 5,276 | 953 | 709 | |
| 45 | 5.43% | £515,000 | 4,285 | 1,230 | 13 | |
| 45 | 6.19% | £500,000 | 3,833 | 695 | -5 | |
| 44 | 5.44% | £650,000 | 213,166 | 82,055 | 85 | |
| 44 | 5.42% | £440,000 | 10,079 | 1,988 | 1460 | |
| 44 | 5.44% | £465,000 | 8,176 | 1,647 | 43 | |
| 44 | 5.50% | £400,000 | 5,101 | 752 | 332 | |
| 44 | 5.73% | £499,998 | 3,775 | 800 | 7 | |
| 43 | 5.52% | £420,000 | 10,201 | 1,308 | 456 | |
| 43 | 5.72% | £525,000 | 5,815 | 1,209 | -25 | |
| 42 | 5.83% | £375,000 | 5,258 | 34 | 87 | |
| 41 | 5.45% | £425,000 | 18,596 | 1,370 | 254 | |
| 41 | 5.58% | £485,000 | 7,227 | 800 | -9 | |
| 37 | 5.12% | £625,000 | 3,689 | 698 | -27 |
Note: Investment score and momentum are Dwelfy-derived signals intended for comparison, not financial advice.
Last updated: 01/08/2026